FP17-0007 — plat in The Colony, TX
This is a final plat for 15 lots (plus one common area lot, 64X) in Block A of Waterford Point Phase 2B at Tribute, covering about 10.15 acres within the existing PD-23 zoning district. It represents the platting/subdivision step for a residential development phase, not a zoning change, so it is relevant to developers tracking buildout and lot availability in the Tribute/PD-23 area.
| Case number | FP17-0007 |
|---|---|
| Type | plat |
| Location | West of Waterford Point Phase 2, within Planned Development 23 (PD-23) zoning district; out of the B.B.B. and C.R.R. Survey, Abstract No. 170, City of The Colony, Denton County, Texas |
| Parcel / legal | Lots 1-15, 64X, Block A, Waterford Point Phase 2B at Tribute, being 10.149 acres out of the B.B.B. and C.R.R. Survey, Abstract No. 170, Denton County, Texas |
| Acreage | 10.149 |
| Current zoning | PD-23 |
| Status | new |
Tracking this case? Zoning Firehose emails you the moment cases like this hit any DFW P&Z agenda — days before the hearing. Start a free trial.